REGENCY Cast Iron Footed Bath – With Lion Feet

Starting Price: placeholder

REGENCY Cast Iron Footed Bath – With Lion Feet

Starting Price: placeholder

An elegant statement for any bathroom, the Regency Cast Iron Footed Bathtub is raised on both ends to provide optimal comfort for two. The imposing lion feet complete its Victorian grandeur.

Handcrafted by artisans in Europe, Cheviot Products cast iron bathtubs are finished with an AA-grade titanium-based enamel for unparalleled hardness and durability. Cast iron keeps your bath warm for longer than other materials, as well as adds a touch of luxury to your bathroom.

An elegant statement for any bathroom, the Regency Cast Iron Footed Bathtub is raised on both ends to provide optimal comfort for two. The imposing lion feet complete its Victorian grandeur.

Handcrafted by artisans in Europe, Cheviot Products cast iron bathtubs are finished with an AA-grade titanium-based enamel for unparalleled hardness and durability. Cast iron keeps your bath warm for longer than other materials, as well as adds a touch of luxury to your bathroom.

Product Specifications

Model# Dimensions
2150 61" x 30" x 29"
2167 68" x 31" x 30 1/4"
2114 72" x 31" x 30 1/4"
2150-WC-6-AB 61" x 30" x 29" #MWS Options 343511557
2150-WC-6-BN 61" x 30" x 29" #MWS Options 590647826
2150-WC-6-CH 61" x 30" x 29" #MWS Options 495686157
2150-WC-6-PB 61" x 30" x 29" #MWS Options 629576212
2150-WC-6-PN 61" x 30" x 29" #MWS Options 857641504
2150-WC-6-WH 61" x 30" x 29" #MWS Options 877105697
2150-WC-7-AB 61" x 30" x 29" #MWS Options 362713606
2150-WC-7-BN 61" x 30" x 29" #MWS Options 609849875
2150-WC-7-CH 61" x 30" x 29" #MWS Options 514888206
2150-WC-7-PB 61" x 30" x 29" #MWS Options 648778261
2150-WC-7-PN 61" x 30" x 29" #MWS Options 876843553
2150-WC-7-WH 61" x 30" x 29" #MWS Options 896307746
2150-WW-6-AB 61" x 30" x 29" #MWS Options 730173977
2150-WW-6-BN 61" x 30" x 29" #MWS Options 977310246
2150-WW-6-CH 61" x 30" x 29" #MWS Options 882348577
2150-WW-6-PB 61" x 30" x 29" #MWS Options 1016238632
2150-WW-6-PN 61" x 30" x 29" #MWS Options 1244303924
2150-WW-6-WH 61" x 30" x 29" #MWS Options 1263768117
2150-WW-7-AB 61" x 30" x 29" #MWS Options 749376026
2150-WW-7-BN 61" x 30" x 29" #MWS Options 996512295
2150-WW-7-CH 61" x 30" x 29" #MWS Options 901550626
2150-WW-7-PB 61" x 30" x 29" #MWS Options 1035440681
2150-WW-7-PN 61" x 30" x 29" #MWS Options 1263505973
2150-WW-7-WH 61" x 30" x 29" #MWS Options 1282970166
2167-WC-6-AB 68" x 31" x 30 1/4" #MWS Options 1833669317
2167-WC-6-BN 68" x 31" x 30 1/4" #MWS Options 2080805586
2167-WC-6-CH 68" x 31" x 30 1/4" #MWS Options 1985843917
2167-WC-6-PB 68" x 31" x 30 1/4" #MWS Options 2119733972
2167-WC-6-PN 68" x 31" x 30 1/4" #MWS Options 2347799264
2167-WC-6-WH 68" x 31" x 30 1/4" #MWS Options 2367263457
2167-WC-7-AB 68" x 31" x 30 1/4" #MWS Options 1852871366
2167-WC-7-BN 68" x 31" x 30 1/4" #MWS Options 2100007635
2167-WC-7-CH 68" x 31" x 30 1/4" #MWS Options 2005045966
2167-WC-7-PB 68" x 31" x 30 1/4" #MWS Options 2138936021
2167-WC-7-PN 68" x 31" x 30 1/4" #MWS Options 2367001313
2167-WC-7-WH 68" x 31" x 30 1/4" #MWS Options 2386465506
2167-WW-6-AB 68" x 31" x 30 1/4" #MWS Options 2220331737
2167-WW-6-BN 68" x 31" x 30 1/4" #MWS Options 2467468006
2167-WW-6-CH 68" x 31" x 30 1/4" #MWS Options 2372506337
2167-WW-6-PB 68" x 31" x 30 1/4" #MWS Options 2506396392
2167-WW-6-PN 68" x 31" x 30 1/4" #MWS Options 2734461684
2167-WW-6-WH 68" x 31" x 30 1/4" #MWS Options 2753925877
2167-WW-7-AB 68" x 31" x 30 1/4" #MWS Options 2239533786
2167-WW-7-BN 68" x 31" x 30 1/4" #MWS Options 2486670055
2167-WW-7-CH 68" x 31" x 30 1/4" #MWS Options 2391708386
2167-WW-7-PB 68" x 31" x 30 1/4" #MWS Options 2525598441
2167-WW-7-PN 68" x 31" x 30 1/4" #MWS Options 2753663733
2167-WW-7-WH 68" x 31" x 30 1/4" #MWS Options 2773127926
2114-WC-6-AB 72" x 31" x 30 1/4" #MWS Options 1501663926
2114-WC-6-BN 72" x 31" x 30 1/4" #MWS Options 1748800195
2114-WC-6-CH 72" x 31" x 30 1/4" #MWS Options 1653838526
2114-WC-6-PB 72" x 31" x 30 1/4" #MWS Options 1787728581
2114-WC-6-PN 72" x 31" x 30 1/4" #MWS Options 2015793873
2114-WC-6-WH 72" x 31" x 30 1/4" #MWS Options 2035258066
2114-WC-7-AB 72" x 31" x 30 1/4" #MWS Options 1520865975
2114-WC-7-BN 72" x 31" x 30 1/4" #MWS Options 1768002244
2114-WC-7-CH 72" x 31" x 30 1/4" #MWS Options 1673040575
2114-WC-7-PB 72" x 31" x 30 1/4" #MWS Options 1806930630
2114-WC-7-PN 72" x 31" x 30 1/4" #MWS Options 2034995922
2114-WC-7-WH 72" x 31" x 30 1/4" #MWS Options 2054460115
2114-WW-6-AB 72" x 31" x 30 1/4" #MWS Options 1888326346
2114-WW-6-BN 72" x 31" x 30 1/4" #MWS Options 2135462615
2114-WW-6-CH 72" x 31" x 30 1/4" #MWS Options 2040500946
2114-WW-6-PB 72" x 31" x 30 1/4" #MWS Options 2174391001
2114-WW-6-PN 72" x 31" x 30 1/4" #MWS Options 2402456293
2114-WW-6-WH 72" x 31" x 30 1/4" #MWS Options 2421920486
2114-WW-7-AB 72" x 31" x 30 1/4" #MWS Options 1907528395
2114-WW-7-BN 72" x 31" x 30 1/4" #MWS Options 2154664664
2114-WW-7-CH 72" x 31" x 30 1/4" #MWS Options 2059702995
2114-WW-7-PB 72" x 31" x 30 1/4" #MWS Options 2193593050
2114-WW-7-PN 72" x 31" x 30 1/4" #MWS Options 2421658342
2114-WW-7-WH 72" x 31" x 30 1/4" #MWS Options 2441122535
2150-WC-7-PB 61" x 30" x 29" #MWS Options 824676893
2167-WC-7-AB 68" x 31" x 30 1/4" #MWS Options 1742967489
2150-WC-6-PB 61" x 30" x 29" #MWS Options 805474844
2150-WW-6-PB 61" x 30" x 29" #MWS Options 1192137264
2150-WW-6-PN 61" x 30" x 29" #MWS Options 1420202556
Show More

Features

- Made in Europe: Cheviot cast iron bathtubs are cast and hand enameled in Europe using a process that has been passed down from generation to generation.
- Optimal Heat Retention: A good cast iron bathtub will absorb heat from your bathwater and return it as the water cools. Because, nobody wants to take a cold bath!
- Titanium Dioxide Enamel: The interior of Cheviot cast iron bathtubs is finished with a layer of titanium dioxide enamel. The extremely hard surface is both durable and non-porous. Important factors for the longevity and sanitation of the bathtub. The finish is also acid and alkaline resistant which means it won’t dull from exposure to cleaning agents.
- Exterior Colours: Choose standard white or select a custom colour to match your decor.
- Safe: Your safety is important to us which is why a soft slip resistant pattern is built into the floor surface of every Cheviot cast iron bathtub.
- Standards: Tested to conform with ASME and CSA standards

Why Choose Cheviot

CATER TO YOUR STYLE

Few companies excel in both traditional and contemporary styles, so whether you’re looking for a sleek geometric tub or a traditional claw-foot, Cheviot has your look covered. Our offerings also come in a variety of colors and accessories to compliment your space and personal style.

FUNCTIONALITY FIRST

For Cheviot, functionality has to come first, whether it’s sand casting to control thickness in our tubs, to incorporate robust enamel for strenght and durability, or implementing ceramic cartiges for the smoothest most durable flow in our faucets. A Cheviot’s product will function flawlessly today and in years to come.

COLLABORATE WITH WORLD-CLASS

We collaborated with some of the top interior designers in the field to bring the customers what they want. Globally recognized designers such as Ruy Ohtake, Teri Pecora, Joao Armentano, and Fernanda Marques has collaborated with us on our products design.

TIMELESS QUALITY

We pride ourselves in offering quality products for our customers, details such as our cast irons bathtubs are made in Europe, with multigenerational production facilities that infused skills and techniques past down from many generations. Another example is the use of Vitreous Enamel in our sinks which will ensure a lifetime of durability and ease of cleaning.

REGENCY Cast Iron Footed Bath – With Lion Feet

REGENCY Cast Iron Footed Bath – With Lion Feet

Starting Price: placeholder